Home Albion Corn Bids Hastings Corn Bids Weather DTN Ag Headlines Grain Livestock Quotes Futures Portfolio Charts
 
Commodity Quotes
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 93.950 94.225 -1.000
Jun 104.550 102.225 102.475 - 2.525
Jul 107.475 105.475 105.875 - 1.850
Aug 105.200 103.375 103.875 - 1.450
Oct 86.475 85.325 85.775 -0.900
Dec 77.625 76.475 76.825 -0.725
Feb 80.525 79.550 79.975 -0.525
Apr 84.075 83.150 83.675 -0.375
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 441'2 439'4 441'2 1'2
Jul 451'0 449'0 451'0 1'0
Sep 460'0 458'2 460'0 1'0
Dec 474'2 472'2 474'0 0'4
Mar 487'2 485'6 487'2 0'4
May 496'0 494'6 496'0 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'2 1158'0 1162'4 3'0
Jul 1180'4 1175'6 1179'6 2'4
Aug 1183'0 1179'0 1182'4 1'6
Sep 1173'2 1170'0 1173'0 2'0
Nov 1176'6 1171'0 1176'0 1'2
Jan 1187'0 1181'6 1186'4 1'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3398 3369 3396 - 4
Jul 3443 3415 3442 - 5
Aug 3453 3428 3453 - 5
Sep 3461 3438 3460 - 7
Oct 3463 3444 3463 - 8
Dec 3494 3471 3492 - 7
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN